|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | ISO9001 |
| Salt Rejection Rate: | 98.0% |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Pressure Vessel Storage Water Tank Factory Direct 1054 FRP Fiber Glass For RO Water System Manufacturer Blue Green 100L 500L
| Model | Volume | Open Type | Diameter | Total Height | Net Height | |
| Spec. | L | Top | Bottom | mm | mm | mm |
| 813 | 2.5" NPSM | \ | Ф210 | 337 | ||
| 818 | 10 | 2.5" NPSM | \ | Ф200 | 445 | 435 |
| 835 | 25 | 2.5" NPSM | \ | Ф200 | 905 | 895 |
| 844 | 30 | 2.5" NPSM | \ | Ф200 | 1130 | 1120 |
| 1035 | 40 | 2.5" NPSM | \ | Ф250 | 905 | 895 |
| 1054 | 60 | 2.5" NPSM | \ | Ф250 | 1390 | 1380 |
| 1252 | 85 | 2.5" NPSM | \ | Ф300 | 1340 | 1330 |
| 1265 | 105 | 2.5" NPSM | \ | Ф300 | 1650 | 1640 |
| 1354 | 105 | 2.5" NPSM | \ | Ф325 | 1400 | 1390 |
| 1465 | 150 | 2.5" NPSM | \ | Ф350 | 1670 | 1660 |
| 1665 | 190 | 2.5" NPSM | \ | Ф400 | 1670 | 1660 |
| 1665B | 190 | 4" NPSM | \ | Ф400 | 1670 | 1660 |
| 1865 | 238 | 4" NPSM | \ | Ф450 | 1670 | 1660 |
| 2072 | 300 | 4" NPSM | 4" NPSM | Ф500 | 1750 | 1570 |
| 2472 | 440 | 4" NPSM | 4" NPSM | Ф600 | 1850 | 1670 |
| 3072 | 680 | 4" NPSM | 4" NPSM | Ф750 | 1850 | 1660 |
| 3672 | 860 | 4" NPSM | 4" NPSM | Ф900 | 1850 | 1635 |
| 4072 | 1050 | 6"FLG | 6"FLG | Ф1000 | 1850 | 1535 |
| 4094 | 1400 | 6"FLG | 6"FLG | Ф1000 | 2400 | 2130 |
| 4896 | 1800 | 6"FLG | 6"FLG | Ф1200 | 2400 | 2150 |
| 6096 | 2700 | 6"FLG | 6"FLG | Ф1500 | 2400 | 2100 |
| 7296 | 4800 | 6"FLG | 6"FLG | Ф1800 | 2400 | 2035 |
| 8096 | 6600 | 6"FLG | 6"FLG | Ф2000 | 2400 | 2070 |
